BATSE
Occultation
Occultation Transient Sources
Source Name | Type | Fit Range | Model | Param. Val. | Time Range | Flux (20-100 keV) | Chi2/DOF |
---|---|---|---|---|---|---|---|
(keV) | (TJD) | (erg cm-2s-1 x 10-8) | |||||
Pulsed Transients | |||||||
2S1417-624 | PSR | 20-130 | OTTB | 19.1 ± 2.3 | 9645-9650 | 0.400 | 7.64/4 |
4U0115+634 | PSR | 20-130 | OTTB | 16.1 ± 3.3 | 10042-10046 | 0.226 | 6.97/4 |
4U1145-619 | PSR | 20-130 | PL | 3.77 ± 0.28 | 10356-10361 | 0.344 | 3.24/4 |
A0535+262 | PSR | 20-150 | PL | 3.66 ± 0.31 | 9499-9503 | 0.241 | 6.32/4 |
A1118-616 | PSR | 20-130 | OTTB | 12.9 ± 2.0 | 8619-8624 | 0.216 | 5.06/4 |
EXO2030+375 | PSR | 20-120 | PL | 1.64 ± 0.71 | 8477-8482 | 0.092 | 3.38/3 |
GROJ1008-57 | PSR | 20-100 | OTTB | 22.1 ± 3.0 | 9191-9195 | 0.400 | 7.85/3 |
GROJ1744-28 | PSR | 20-150 | PL | 3.62 ± 0.34 | 10189-10193 | 0.660 | 4.90/4 |
GROJ1944+26 | PSR | 20-120 | OTTB | 5.2 ± 3.1 | 11504-11509 | 0.144 | 1.72/3 |
GROJ2058+42 | PSR | 20-120 | OTTB | 31.2 ± 5.1 | 9991-9996 | 0.288 | 3.96/3 |
GRS0834-430 | PSR | 20-100 | OTTB | 27.3 ± 4.1 | 8816-8821 | 0.250 | 2.15/3 |
GS1843+00 | PSR | 20-100 | OTTB | 31.2 ± 4.6 | 10510-10515 | 0.364 | 2.70/3 |
GS1845-024 | PSR | 20-150 | PL | 2.53 ± 0.39 | 10836-10842 | 0.254 | 4.19/4 |
XTEJ0111-7317 | PSR | 20-100 | OTTB | 13.5 ± 9.1 | 11175-11178 | 0.143 | 2.76/3 |
XTEJ1543-568 | PSR | 20-100 | OTTB | 16.1 ± 6.05 | 11649-11654 | 0.141 | 0.86/3 |
Nonpulsed Transients | |||||||
4U1543-47 | BH | 20-200 | PL | 2.56 ± 0.11 | 8730-8735 | 0.562 | 7.28/5 |
4U1608-522 | NS | 20-300 | OTTB | 76.7 ± 15.5 | 11511-11516 | 0.179 | 7.57/6 |
4U1630-47 | BH | 20-150 | PL | 2.12 ± 0.44 | 10889-10894 | 0.132 | 0.52/3 |
AQLX-1 | NS | 20-200 | PL | 2.48 ± 0.24 | 9323-9329 | 0.196 | 3.81/5 |
EXO1846-031 | BH | 20-350 | PL | 2.08 ± 0.11 | 9302-9307 | 0.243 | 4.15/7 |
GROJ0422+32 | BH | 20-500 | OTTB | 199.9 ± >8.4 | 8950-8955 | 0.356 | 12.54/8 |
GROJ1655-40 | BH | 20-300 | PL | 2.55 ± 0.09 | 10370-10375 | 0.616 | 8.55/6 |
GROJ1719-24 | BH | 20-150 | PL | 4.09 ± 0.76 | 9423-9427 | 0.173 | 2.61/4 |
GRS1739-278 | BH | 20-500 | PL | 1.62 ± 0.40 | 10518-10523 | 0.097 | 6.45/7 |
GRS1915+105 | BH | 20-350 | PL | 2.80 ± 0.10 | 10410-10415 | 0.718 | 11.84/7 |
GS1354-645 | BH | 20-300 | OTTB | 88.6 ± 16.0 | 10800-10805 | 0.239 | 9.85/6 |
GS1826-238 | NS | 20-120 | PL | 2.07 ± 0.37 | 11499-11505 | 0.158 | 1.86/3 |
GX339-4 | BH | 20-400 | OTTB | 117.8 ± 16.4 | 8940-8945 | 0.408 | 6.99/7 |
NOVA_MUSCAE | BH | 20-600 | PL | 1.91 ± 0.05 | 8449-8455 | 0.233 | 8.89/9 |
V4641_SGR | BH | 20-200 | PL | 3.23 ± 0.13 | 11430-11437 | 0.611 | 5.14/5 |
XTEJ0421+560 | BH | 20-100 | OTTB | 26.9 ± 9.4 | 10903-10307 | 0.191 | 0.23/2 |
XTEJ1118+480 | BH | 20-500 | PL | 2.09 ± 0.14 | 11551-11556 | 0.188 | 3.24/8 |
XTEJ1550-564 | BH | 20-500 | OTTB | 108.9 ± 4.9 | 11645-11650 | 0.964 | 11.61/8 |
XTEJ1748-288 | BH | 20-300 | PL | 2.88 ± 0.12 | 10969-10974 | 0.475 | 3.60/6 |
XTEJ1859+226 | BH | 20-500 | PL | 2.80 ± 0.14 | 11470-11475 | 0.395 | 8.80/8 |
Author: Peter J Fimognari
Responsible Manager: Frank Six
Site Curator: Valerie Connaughton